In Georgia, the legal limits for window tinting differ slightly between sedans and trucks, vans, and SUVs. For all vehicles, front side windows must allow more than 32% of light in. Sedans must also have their back side windows and rear window allowing more than 32% of light in. However, for trucks, vans, and SUVs, there are no specific restrictions on the light transmission for the back side windows and rear window. These regulations ensure adequate visibility and safety for drivers. Penalties for violating these laws can include fines, so it’s crucial to comply. Benefits of adhering to legal limits include improved driving safety, reduced glare, and UV protection, while still meeting state regulations. To ensure compliance, having the tinting professionally done is recommended, as professionals are familiar with the state’s regulations and can provide guidance on appropriate materials and installation.
STATE | FRONT SIDES | REAR SIDES | BACK | NET/FILM |
---|---|---|---|---|
AL | 32% | 32% | 32% | NET |
AK | 70% | 40% | 40% | NET |
AZ | 33% | ANY% | ANY% | NET |
AR | 25% | 25% | 10% | NET |
CA | 70% | ANY% | ANY% | NET |
CO | 27% | 27% | 27% | NET |
CO | NO% | ANY% | ANY% | NET |
CT | 35% | 35% | ANY% | NET |
DC | 70% | 50% | 50% | NET |
DE | 70% | ANY% | ANY% | NET |
FL | 28% | 15% | 15% | NET |
GA | 32% | 32% | 32% | NET |
HI | 35% | 35% | 35% | NET |
IA | 70% | ANY% | ANY% | NET |
ID | 35% | 20% | 35% | FILM |
IL | 35% | 35% | 35% | NET |
IN | 30% | 30% | 30% | VAGUE |
KS | 35% | 35% | 35% | NET |
KY | 35% | 18% | 18% | FILM |
LA | 40% | 25% | 12% | NET |
MA | 35% | 35% | 35% | NET |
ME | 35% | ANY% | ANY% | NET |
MD | 35% | 35% | 35% | NET |
MI | N/A | ANY% | ANY% | NET |
MN | 50% | 50% | 50% | VAGUE |
MO | 35% | ANY% | ANY% | NET |
MS | 28% | 28% | 28% | NET |
MT | 24% | 14% | 14% | FILM |
NC | 35% | 35% | 35% | NET |
ND | 50% | ANY% | ANY% | NET |
NE | 35% | 20% | 20% | NET |
NH | NO | 35% | 35% | NET |
NJ | NO | ANY% | ANY% | NET |
NM | 20% | 20% | 20% | NET |
NV | 35% | ANY% | ANY% | NET |
NY | 70% | 70% | ANY% | NET |
OH | 50% | ANY% | ANY% | NET |
OK | 25% | 25% | 25% | NET |
OR | 35% | 35% | 35% | NET |
PA | 70% | 70% | 70% | NET |
RI | 70% | 70% | 70% | NET |
SC | 27% | 27% | 27% | NET |
SD | 35% | 20% | 20% | NET |
TN | 35% | 35% | 35% | FILM |
TX | 25% | 25% | ANY% | NET |
UT | 43% | ANY% | ANY% | NET |
VT | NO | ANY% | ANY% | NET |
VA | 50% | 35% | 35% | NET |
WA | 24% | 24% | 24% | NET |
WI | 50% | 35% | 35% | NET |
WV | 35% | 35% | 35% | NET |
WY | 28% | 28% | 28% | NET |
Window tinting laws vary from state to state and province to province.